<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PGAgolfArt.com News</title>
	<atom:link href="http://pgagolfart.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://pgagolfart.com/news</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 01:04:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Lawrie &amp; McDowell into semi-final</title>
		<link>http://pgagolfart.com/news/golf-bbc-sport/lawrie-mcdowell-into-semi-final/</link>
		<comments>http://pgagolfart.com/news/golf-bbc-sport/lawrie-mcdowell-into-semi-final/#comments</comments>
		<pubDate>Sun, 20 May 2012 01:04:34 +0000</pubDate>
		<dc:creator>Phil Reich PGA Golf Art</dc:creator>
				<category><![CDATA[Golf BBC Sport]]></category>

		<guid isPermaLink="false">http://pgagolfart.com/news/golf-bbc-sport/lawrie-mcdowell-into-semi-final/</guid>
		<description><![CDATA[Paul Lawrie and Graeme McDowell make the World Match Play semi-finals with respective wins over Retief Goosen and Sergio Garcia.]]></description>
			<content:encoded><![CDATA[<p>Paul Lawrie and Graeme McDowell make the World Match Play semi-finals with respective wins over Retief Goosen and Sergio Garcia.</p>
]]></content:encoded>
			<wfw:commentRss>http://pgagolfart.com/news/golf-bbc-sport/lawrie-mcdowell-into-semi-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poulter &amp; Rose suffer big defeats</title>
		<link>http://pgagolfart.com/news/golf-bbc-sport/poulter-rose-suffer-big-defeats/</link>
		<comments>http://pgagolfart.com/news/golf-bbc-sport/poulter-rose-suffer-big-defeats/#comments</comments>
		<pubDate>Sun, 20 May 2012 01:04:33 +0000</pubDate>
		<dc:creator>Phil Reich PGA Golf Art</dc:creator>
				<category><![CDATA[Golf BBC Sport]]></category>

		<guid isPermaLink="false">http://pgagolfart.com/news/golf-bbc-sport/poulter-rose-suffer-big-defeats/</guid>
		<description><![CDATA[Holder Ian Poulter and Justin Rose fail to make the last eight of the World Match Play as all five English players go out.]]></description>
			<content:encoded><![CDATA[<p>Holder Ian Poulter and Justin Rose fail to make the last eight of the World Match Play as all five English players go out.</p>
]]></content:encoded>
			<wfw:commentRss>http://pgagolfart.com/news/golf-bbc-sport/poulter-rose-suffer-big-defeats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finch shocks Kaymer at Match Play</title>
		<link>http://pgagolfart.com/news/golf-bbc-sport/finch-shocks-kaymer-at-match-play/</link>
		<comments>http://pgagolfart.com/news/golf-bbc-sport/finch-shocks-kaymer-at-match-play/#comments</comments>
		<pubDate>Sun, 20 May 2012 01:04:33 +0000</pubDate>
		<dc:creator>Phil Reich PGA Golf Art</dc:creator>
				<category><![CDATA[Golf BBC Sport]]></category>

		<guid isPermaLink="false">http://pgagolfart.com/news/golf-bbc-sport/finch-shocks-kaymer-at-match-play/</guid>
		<description><![CDATA[British trio Ian Poulter, Paul Lawrie and Tom Lewis all move into the last 16 of the World Match Play in Spain.]]></description>
			<content:encoded><![CDATA[<p>British trio Ian Poulter, Paul Lawrie and Tom Lewis all move into the last 16 of the World Match Play in Spain.</p>
]]></content:encoded>
			<wfw:commentRss>http://pgagolfart.com/news/golf-bbc-sport/finch-shocks-kaymer-at-match-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE 1-Golf-Dufner stays one ahead at Byron Nelson</title>
		<link>http://pgagolfart.com/news/golf-news-reuters/update-1-golf-dufner-stays-one-ahead-at-byron-nelson/</link>
		<comments>http://pgagolfart.com/news/golf-news-reuters/update-1-golf-dufner-stays-one-ahead-at-byron-nelson/#comments</comments>
		<pubDate>Sun, 20 May 2012 01:04:26 +0000</pubDate>
		<dc:creator>Phil Reich PGA Golf Art</dc:creator>
				<category><![CDATA[Golf News Reuters]]></category>

		<guid isPermaLink="false">http://pgagolfart.com/news/golf-news-reuters/update-1-golf-dufner-stays-one-ahead-at-byron-nelson/</guid>
		<description><![CDATA[* Day three-putts final green to trail by one (Adds quotes, detail)]]></description>
			<content:encoded><![CDATA[<p>* Day three-putts final green to trail by one</p>
<p> (Adds quotes, detail)
<div>
<a href="http://feeds.reuters.com/~ff/reuters/UKGolfNews?a=5kCwek_Bk1M:6QOx6YK_yq4:yIl2AUoC8zA"><img src="http://pgagolfart.com/news/wp-content/plugins/wp-o-matic/cache/906b5_UKGolfNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/UKGolfNews?a=5kCwek_Bk1M:6QOx6YK_yq4:F7zBnMyn0Lo"><img src="http://pgagolfart.com/news/wp-content/plugins/wp-o-matic/cache/906b5_UKGolfNews?i=5kCwek_Bk1M:6QOx6YK_yq4:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/UKGolfNews?a=5kCwek_Bk1M:6QOx6YK_yq4:V_sGLiPBpWU"><img src="http://pgagolfart.com/news/wp-content/plugins/wp-o-matic/cache/906b5_UKGolfNews?i=5kCwek_Bk1M:6QOx6YK_yq4:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://pgagolfart.com/news/wp-content/plugins/wp-o-matic/cache/906b5_5kCwek_Bk1M" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://pgagolfart.com/news/golf-news-reuters/update-1-golf-dufner-stays-one-ahead-at-byron-nelson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf-Byron Nelson Championship scores</title>
		<link>http://pgagolfart.com/news/golf-news-reuters/golf-byron-nelson-championship-scores-2/</link>
		<comments>http://pgagolfart.com/news/golf-news-reuters/golf-byron-nelson-championship-scores-2/#comments</comments>
		<pubDate>Sun, 20 May 2012 01:04:20 +0000</pubDate>
		<dc:creator>Phil Reich PGA Golf Art</dc:creator>
				<category><![CDATA[Golf News Reuters]]></category>

		<guid isPermaLink="false">http://pgagolfart.com/news/golf-news-reuters/golf-byron-nelson-championship-scores-2/</guid>
		<description><![CDATA[May 19 (Infostrada Sports) &#8211; Scores from the third round of the Byron Nelson Championship on Saturday in Irving, Texas 202 Jason Dufner (U.S.) 67 66 69 203 J.J. Henry (U.S.) 68 68 67]]></description>
			<content:encoded><![CDATA[<p>May 19 (Infostrada Sports) &#8211; Scores from the third round of the<br />
Byron Nelson Championship on Saturday in Irving, Texas<br />
202 Jason Dufner (U.S.)          67 66 69<br />
203 J.J. Henry (U.S.)            68 68 67
<div>
<a href="http://feeds.reuters.com/~ff/reuters/UKGolfNews?a=thICL9EtBcs:dIVvTMlZPXI:yIl2AUoC8zA"><img src="http://pgagolfart.com/news/wp-content/plugins/wp-o-matic/cache/10eef_UKGolfNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/UKGolfNews?a=thICL9EtBcs:dIVvTMlZPXI:F7zBnMyn0Lo"><img src="http://pgagolfart.com/news/wp-content/plugins/wp-o-matic/cache/10eef_UKGolfNews?i=thICL9EtBcs:dIVvTMlZPXI:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/UKGolfNews?a=thICL9EtBcs:dIVvTMlZPXI:V_sGLiPBpWU"><img src="http://pgagolfart.com/news/wp-content/plugins/wp-o-matic/cache/63bcb_UKGolfNews?i=thICL9EtBcs:dIVvTMlZPXI:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://pgagolfart.com/news/wp-content/plugins/wp-o-matic/cache/63bcb_thICL9EtBcs" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://pgagolfart.com/news/golf-news-reuters/golf-byron-nelson-championship-scores-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf-McDowell reaches Match Play semi with ugly win</title>
		<link>http://pgagolfart.com/news/golf-news-reuters/golf-mcdowell-reaches-match-play-semi-with-ugly-win/</link>
		<comments>http://pgagolfart.com/news/golf-news-reuters/golf-mcdowell-reaches-match-play-semi-with-ugly-win/#comments</comments>
		<pubDate>Sun, 20 May 2012 01:04:14 +0000</pubDate>
		<dc:creator>Phil Reich PGA Golf Art</dc:creator>
				<category><![CDATA[Golf News Reuters]]></category>

		<guid isPermaLink="false">http://pgagolfart.com/news/golf-news-reuters/golf-mcdowell-reaches-match-play-semi-with-ugly-win/</guid>
		<description><![CDATA[MADRID, May 19 (Reuters) &#8211; Northern Ireland&#8217;s Graeme McDowell triumphed in a playoff against local favourite Sergio Garcia to reach the World Match Play Championships semi-finals in Casares, southern Spain on Saturday.]]></description>
			<content:encoded><![CDATA[<p>MADRID, May 19 (Reuters) &#8211; Northern Ireland&#8217;s Graeme<br />
McDowell triumphed in a playoff against local favourite Sergio<br />
Garcia to reach the World Match Play Championships semi-finals<br />
in Casares, southern Spain on Saturday.
<div>
<a href="http://feeds.reuters.com/~ff/reuters/UKGolfNews?a=bXJryo4TIV8:hrWErgu5iLE:yIl2AUoC8zA"><img src="http://pgagolfart.com/news/wp-content/plugins/wp-o-matic/cache/ae1e2_UKGolfNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/UKGolfNews?a=bXJryo4TIV8:hrWErgu5iLE:F7zBnMyn0Lo"><img src="http://pgagolfart.com/news/wp-content/plugins/wp-o-matic/cache/ae1e2_UKGolfNews?i=bXJryo4TIV8:hrWErgu5iLE:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/UKGolfNews?a=bXJryo4TIV8:hrWErgu5iLE:V_sGLiPBpWU"><img src="http://pgagolfart.com/news/wp-content/plugins/wp-o-matic/cache/ae1e2_UKGolfNews?i=bXJryo4TIV8:hrWErgu5iLE:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://pgagolfart.com/news/wp-content/plugins/wp-o-matic/cache/aeb50_bXJryo4TIV8" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://pgagolfart.com/news/golf-news-reuters/golf-mcdowell-reaches-match-play-semi-with-ugly-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE 1-Golf-World Match Play Championship results</title>
		<link>http://pgagolfart.com/news/golf-news-reuters/update-1-golf-world-match-play-championship-results/</link>
		<comments>http://pgagolfart.com/news/golf-news-reuters/update-1-golf-world-match-play-championship-results/#comments</comments>
		<pubDate>Sun, 20 May 2012 01:04:06 +0000</pubDate>
		<dc:creator>Phil Reich PGA Golf Art</dc:creator>
				<category><![CDATA[Golf News Reuters]]></category>

		<guid isPermaLink="false">http://pgagolfart.com/news/golf-news-reuters/update-1-golf-world-match-play-championship-results/</guid>
		<description><![CDATA[May 19 (Infostrada Sports) &#8211; Scores from World Match Play Championship quarter-finals in Casares, Spain on Saturday. Graeme McDowell (Britain) beat Sergio Garcia (Spain) 19th Paul Lawrie (Britain) beat Retief Goosen (South Africa) 6&#38;5 Nicolas Colsaerts (Belgium) beat Brandt Snedeker (U.S.) 4&#38;3 Rafael Cabrera-Bello (Spain) beat Alvaro Quiros (Spain) 3&#38;1]]></description>
			<content:encoded><![CDATA[<p>May 19 (Infostrada Sports) &#8211; Scores from World Match Play<br />
Championship quarter-finals in Casares, Spain on Saturday.<br />
 Graeme McDowell (Britain) beat Sergio Garcia (Spain) 19th<br />
 Paul Lawrie (Britain) beat Retief Goosen (South Africa) 6&amp;5<br />
 Nicolas Colsaerts (Belgium) beat Brandt Snedeker (U.S.) 4&amp;3<br />
 Rafael Cabrera-Bello (Spain) beat Alvaro Quiros (Spain) 3&amp;1
<div>
<a href="http://feeds.reuters.com/~ff/reuters/UKGolfNews?a=3WFNvi9r-lo:2trcnROWr54:yIl2AUoC8zA"><img src="http://pgagolfart.com/news/wp-content/plugins/wp-o-matic/cache/ba522_UKGolfNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/UKGolfNews?a=3WFNvi9r-lo:2trcnROWr54:F7zBnMyn0Lo"><img src="http://pgagolfart.com/news/wp-content/plugins/wp-o-matic/cache/ba522_UKGolfNews?i=3WFNvi9r-lo:2trcnROWr54:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/UKGolfNews?a=3WFNvi9r-lo:2trcnROWr54:V_sGLiPBpWU"><img src="http://pgagolfart.com/news/wp-content/plugins/wp-o-matic/cache/ba522_UKGolfNews?i=3WFNvi9r-lo:2trcnROWr54:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://pgagolfart.com/news/wp-content/plugins/wp-o-matic/cache/ba522_3WFNvi9r-lo" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://pgagolfart.com/news/golf-news-reuters/update-1-golf-world-match-play-championship-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE 1-Golf-European PGA Tour World Match Play Championship la</title>
		<link>http://pgagolfart.com/news/golf-news-reuters/update-1-golf-european-pga-tour-world-match-play-championship-la/</link>
		<comments>http://pgagolfart.com/news/golf-news-reuters/update-1-golf-european-pga-tour-world-match-play-championship-la/#comments</comments>
		<pubDate>Sun, 20 May 2012 01:04:01 +0000</pubDate>
		<dc:creator>Phil Reich PGA Golf Art</dc:creator>
				<category><![CDATA[Golf News Reuters]]></category>

		<guid isPermaLink="false">http://pgagolfart.com/news/golf-news-reuters/update-1-golf-european-pga-tour-world-match-play-championship-la/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[</p>
<div>
<a href="http://feeds.reuters.com/~ff/reuters/UKGolfNews?a=hDZKd4iSEBU:NWLnNqxr4vY:yIl2AUoC8zA"><img src="http://pgagolfart.com/news/wp-content/plugins/wp-o-matic/cache/1ce1c_UKGolfNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/UKGolfNews?a=hDZKd4iSEBU:NWLnNqxr4vY:F7zBnMyn0Lo"><img src="http://pgagolfart.com/news/wp-content/plugins/wp-o-matic/cache/1ce1c_UKGolfNews?i=hDZKd4iSEBU:NWLnNqxr4vY:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/UKGolfNews?a=hDZKd4iSEBU:NWLnNqxr4vY:V_sGLiPBpWU"><img src="http://pgagolfart.com/news/wp-content/plugins/wp-o-matic/cache/ea8c1_UKGolfNews?i=hDZKd4iSEBU:NWLnNqxr4vY:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://pgagolfart.com/news/wp-content/plugins/wp-o-matic/cache/ea8c1_hDZKd4iSEBU" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://pgagolfart.com/news/golf-news-reuters/update-1-golf-european-pga-tour-world-match-play-championship-la/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE 1-Golf-European PGA Tour World Match Play scores</title>
		<link>http://pgagolfart.com/news/golf-news-reuters/update-1-golf-european-pga-tour-world-match-play-scores/</link>
		<comments>http://pgagolfart.com/news/golf-news-reuters/update-1-golf-european-pga-tour-world-match-play-scores/#comments</comments>
		<pubDate>Sun, 20 May 2012 01:03:54 +0000</pubDate>
		<dc:creator>Phil Reich PGA Golf Art</dc:creator>
				<category><![CDATA[Golf News Reuters]]></category>

		<guid isPermaLink="false">http://pgagolfart.com/news/golf-news-reuters/update-1-golf-european-pga-tour-world-match-play-scores/</guid>
		<description><![CDATA[May 19 (Infostrada Sports) &#8211; Scores from the Last 16 matches at the E uropean PGA Tour World Match Play Championship in Casares, Spain, on Saturday. Sergio Garcia (Spain) beat Tom Lewis (Britain) 4&#38;3 Graeme McDowell (Britain) beat Richard Finch (Britain) 3&#38;2 Paul Lawrie (Britain) beat Thomas Bjorn (Denmark) 5&#38;4 Retief Goosen (South Africa) beat [...]]]></description>
			<content:encoded><![CDATA[<p>May 19 (Infostrada Sports) &#8211; Scores from the Last 16 matches<br />
at the E uropean PGA Tour World Match Play Championship in<br />
Casares, Spain, on Saturday.<br />
 Sergio Garcia (Spain) beat Tom Lewis (Britain) 4&amp;3<br />
 Graeme McDowell (Britain) beat Richard Finch (Britain) 3&amp;2<br />
 Paul Lawrie (Britain) beat Thomas Bjorn (Denmark) 5&amp;4<br />
 Retief Goosen (South Africa) beat Robert Rock (Britain) 3&amp;2<br />
 Brandt Snedeker (U.S.) beat Camilo Villegas (Colombia) 3&amp;2<br />
 Nicolas C
<div>
<a href="http://feeds.reuters.com/~ff/reuters/UKGolfNews?a=BS5L1x27z2I:AL2HSjRbudw:yIl2AUoC8zA"><img src="http://pgagolfart.com/news/wp-content/plugins/wp-o-matic/cache/ec670_UKGolfNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/UKGolfNews?a=BS5L1x27z2I:AL2HSjRbudw:F7zBnMyn0Lo"><img src="http://pgagolfart.com/news/wp-content/plugins/wp-o-matic/cache/ec670_UKGolfNews?i=BS5L1x27z2I:AL2HSjRbudw:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/UKGolfNews?a=BS5L1x27z2I:AL2HSjRbudw:V_sGLiPBpWU"><img src="http://pgagolfart.com/news/wp-content/plugins/wp-o-matic/cache/ec670_UKGolfNews?i=BS5L1x27z2I:AL2HSjRbudw:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://pgagolfart.com/news/wp-content/plugins/wp-o-matic/cache/33d76_BS5L1x27z2I" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://pgagolfart.com/news/golf-news-reuters/update-1-golf-european-pga-tour-world-match-play-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE 1-Golf-Dufner charges one ahead at Byron Nelson</title>
		<link>http://pgagolfart.com/news/golf-news-reuters/update-1-golf-dufner-charges-one-ahead-at-byron-nelson/</link>
		<comments>http://pgagolfart.com/news/golf-news-reuters/update-1-golf-dufner-charges-one-ahead-at-byron-nelson/#comments</comments>
		<pubDate>Sun, 20 May 2012 01:03:49 +0000</pubDate>
		<dc:creator>Phil Reich PGA Golf Art</dc:creator>
				<category><![CDATA[Golf News Reuters]]></category>

		<guid isPermaLink="false">http://pgagolfart.com/news/golf-news-reuters/update-1-golf-dufner-charges-one-ahead-at-byron-nelson/</guid>
		<description><![CDATA[* Leads by one shot going into third round (Updates at end of round)]]></description>
			<content:encoded><![CDATA[<p>* Leads by one shot going into third round</p>
<p> (Updates at end of round)
<div>
<a href="http://feeds.reuters.com/~ff/reuters/UKGolfNews?a=IVdaQwxopJ0:wEJrYTvlFzU:yIl2AUoC8zA"><img src="http://pgagolfart.com/news/wp-content/plugins/wp-o-matic/cache/68f1b_UKGolfNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/UKGolfNews?a=IVdaQwxopJ0:wEJrYTvlFzU:F7zBnMyn0Lo"><img src="http://pgagolfart.com/news/wp-content/plugins/wp-o-matic/cache/68f1b_UKGolfNews?i=IVdaQwxopJ0:wEJrYTvlFzU:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/UKGolfNews?a=IVdaQwxopJ0:wEJrYTvlFzU:V_sGLiPBpWU"><img src="http://pgagolfart.com/news/wp-content/plugins/wp-o-matic/cache/f81bd_UKGolfNews?i=IVdaQwxopJ0:wEJrYTvlFzU:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://pgagolfart.com/news/wp-content/plugins/wp-o-matic/cache/f81bd_IVdaQwxopJ0" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://pgagolfart.com/news/golf-news-reuters/update-1-golf-dufner-charges-one-ahead-at-byron-nelson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

